"); /*-->]]>*/
Location: |
City of Jever Show location profile ![]() |
Types of site: | Commercial area |
Prices: | 15.00 EUR/sq.m. |
Available Area: | 11.00 ha |
Inland waterway link: | not available |
Commercial airfield: | not available |
Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
Total size (gross): | 60.00 ha |
Available net area: | 11.00 ha |
Area available immediately: | 1.00 ha |
Area available later: | 10.00 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Commercial area (GE) | 1.00 ha | - | - |
Site occupancy index (GRZ): | 0.6 - 0.8 |
Floor space index (GFZ): | 2.0 |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 29 | 10.00 km |
Trunk road / A-road | B 210 | 0.50 km |
International airport | Bremen | 100.00 km |
Regional airport | Sande-Mariensiel | 15.00 km |
Rail station | Jever | 3.00 km |
Rail station | Sande | 15.00 km |
Rail station | Wilhelmshaven | 20.00 km |
Seaport | Wilhelmshaven | 20.00 km |
Phone: | +49 4461 939 0 |
Fax: | +49 4461 939 100 |
Homepage: | http://www.Stadt-Jever.de![]() |
E-mail: | ![]() ![]() |
Note: the text highlighted in grey represents content that has not yet been translated into English.
Last update on Oct 10, 2024.