"); /*-->]]>*/
Location: |
City of Jever Show location profile ![]() |
Types of site: | Commercial area |
Prices: | 15.00 EUR/sq.m. |
Available Area: | 11.00 ha |
Rail access: | not available |
Inland waterway link: | not available |
Commercial airfield: | not available |
Electricity connection: | available |
Gas connection: | available |
Industrial water connection: | available |
Waste water connection: | available |
Total size (gross): | 14.50 ha |
Available net area: | 11.00 ha |
Area available immediately: | 11.00 ha |
Zone designation | Immediately usable area | Smallest plot | Largest plot |
---|---|---|---|
Commercial area (GE) | 11.00 ha | - | - |
Site occupancy index (GRZ): | 0.8 |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 29 | 10.00 km |
Trunk road / A-road | B 210 | 0.50 km |
International airport | Bremen | 100.00 km |
Regional airport | Sande- Mariensiel | 15.00 km |
Rail station | Jever | 3.00 km |
Rail station | Sande | 15.00 km |
Rail station | Wilhelmshaven | 20.00 km |
Rail station | Wilhelmshaven | 20.00 km |
Phone: | +49 4461 939 0 |
Fax: | +49 4461 939 100 |
Homepage: | http://www.Stadt-Jever.de![]() |
E-mail: | ![]() ![]() |
Last update on Sep 8, 2015.