Local public transport link: | not available |
"); /*-->]]>*/
Location: |
Integrated municipality of Hemmoor Show location profile ![]() |
Types of site: | Commercial area |
Prices: | On request |
Available Area: | 0.00 ha |
Local public transport link: | not available |
Total size (gross): | 1.10 ha |
Available net area: | 0.00 ha |
Area available immediately: | 0.00 ha |
Area available later: | 0.00 ha |
Site occupancy index (GRZ): | 4.0 |
Floor space index (GFZ): | 8.0 |
Cubic index (BMZ): | not yet stipulated |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 26 | 29.90 km |
Motorway | A 27 | 38.40 km |
Motorway | A 23 | 42.80 km |
Motorway | A 1 | 58.70 km |
Motorway | A 7 | 62.40 km |
Motorway | A 261 | 67.10 km |
Motorway | A 253 | 69.20 km |
Trunk road / A-road | B 495 | 0.50 km |
Trunk road / A-road | B 73 | 1.20 km |
International airport | Hamburg Airport | 80.10 km |
International airport | Bremen Airport | 84.60 km |
Regional airport | Cuxhaven | 42.40 km |
Regional airport | Lübeck Airport | 127.10 km |
Seaport | Gückstadt seaport | 29.30 km |
Seaport | Stade-Bützfleth seaport | 30.50 km |
Seaport | Seaport City of Cuxhaven | 41.60 km |
Inland port | Inland port of Itzehoe | 46.10 km |
Seaport | Brunsbüttel seaport | 49.80 km |
Local public transport station | Warstade To the kindergarten | 0.30 km |
Local public transport station | Warstade Kastanienweg 4 | 0.40 km |
Local public transport station | Warstade Krmhenhorst | 0.60 km |
Local public transport station | Basbeck Ostlandweg | 0.70 km |
Local public transport station | Warstadt Zentrumstrane/ | 0.80 km |
Rail station | Hemmoor | 1.60 km |
Rail station | Wingst | 8.40 km |
Rail station | Hechthausen | 9.60 km |
Rail station | Cadenberge | 12.70 km |
Rail station | Sky gates | 15.20 km |
Phone: | +49 4771 602121 |
Homepage: | http://www.hemmoor.de![]() |
Last update on Jun 6, 2024.