Local public transport link: | available |
"); /*-->]]>*/
Location: |
Integrated municipality of Hemmoor Show location profile ![]() |
Types of site: | Commercial area |
Prices: | On request |
Available Area: | 0.00 ha |
Local public transport link: | available |
Total size (gross): | 15.20 ha |
Available net area: | 0.00 ha |
Area available immediately: | 0.00 ha |
Area available later: | 0.00 ha |
Site occupancy index (GRZ): | not yet stipulated |
Floor space index (GFZ): | not yet stipulated |
Cubic index (BMZ): | not yet stipulated |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 26 | 22.70 km |
Motorway | A 27 | 42.00 km |
Motorway | A 23 | 46.70 km |
Motorway | A 1 | 53.10 km |
Motorway | A 7 | 55.10 km |
Motorway | A 261 | 59.90 km |
Motorway | A 253 | 62.00 km |
Trunk road / A-road | B 73 | 0.20 km |
Trunk road / A-road | B 495 | 6.00 km |
International airport | Hamburg Airport | 74.10 km |
International airport | Bremen Airport | 87.10 km |
Regional airport | Cuxhaven | 48.60 km |
Regional airport | Lübeck Airport | 126.20 km |
Seaport | Stade-Bützfleth seaport | 24.90 km |
Seaport | Gückstadt seaport | 33.20 km |
Seaport | Seaport City of Cuxhaven | 47.40 km |
Inland port | Inland port of Itzehoe | 50.00 km |
Seaport | Brunsbüttel seaport | 53.60 km |
Local public transport station | Hechthausen Lindenweg | 0.60 km |
Local public transport station | Hechthausen Waldstrate | 0.60 km |
Local public transport station | Hechthausen Heideweg | 0.90 km |
Local public transport station | Bornberg(Hechthausen) Zur Linde | 1.00 km |
Rail station | Hechthausen | 2.40 km |
Rail station | Hemmoor | 5.60 km |
Rail station | Sky gates | 8.00 km |
Rail station | Hammah | 12.90 km |
Rail station | Wingst | 14.20 km |
Phone: | +49 4771 602121 |
Homepage: | http://www.hemmoor.de![]() |
Last update on Jun 6, 2024.