Local public transport link: | not available |
"); /*-->]]>*/
Location: |
City of Cuxhaven Show location profile ![]() |
Types of site: | Commercial area |
Prices: | On request |
Available Area: | 0.00 ha |
Local public transport link: | not available |
Total size (gross): | 2.40 ha |
Available net area: | 0.00 ha |
Area available immediately: | 0.00 ha |
Area available later: | 0.00 ha |
Site occupancy index (GRZ): | not yet stipulated |
Floor space index (GFZ): | not yet stipulated |
Cubic index (BMZ): | not yet stipulated |
Type: | Designation: | Distance: |
---|---|---|
Motorway | A 27 | 1.50 km |
Motorway | A 23 | 58.70 km |
Motorway | A 26 | 68.20 km |
Motorway | A 270 | 80.80 km |
Motorway | A 281 | 85.00 km |
Motorway | A 7 | 92.80 km |
Trunk road / A-road | B 73 | 1.40 km |
International airport | Bremen Airport | 97.60 km |
International airport | Hamburg Airport | 108.40 km |
Seaport | Seaport City of Cuxhaven | 1.90 km |
Seaport | Brunsbüttel seaport | 37.90 km |
Seaport | Gückstadt seaport | 57.60 km |
Inland port | Inland port of Itzehoe | 61.40 km |
Seaport | Stade-Bützfleth seaport | 66.50 km |
Rail station | Cuxhaven | 2.40 km |
Rail station | Northwood | 13.80 km |
Rail station | Ottendorf | 14.50 km |
Rail station | Dorum | 24.50 km |
Rail station | Cadenberge | 27.70 km |
Phone: | +49 4721 500-175 |
Last update on Jan 28, 2025.