"); /*-->]]>*/
Location: |
City of Bremen Show location profile ![]() |
Type of property: |
Office/practice
→ Office space |
Useful area: | 483 m² |
Rental price: | 4,850.00 € per month |
Additional costs:
970.00 € per month |
Useful area: | 483 m² | Divisible starting at: | 483 m² |
Total area: | 483 m² |
Price: | 4,850.00 € per month |
Additional costs: | 970.00 € per month |
Comments: | 3 Gross warm rents |
Commission: | Commission-free |
Type: | Consumption-Based Certificate (metered) |
Final energy consumption, electricity: | 6.30 kWh/(m²·a) |
Final energy consumption, heating: | 45.90 kWh/(m²·a) |
Valid until: | Jan 15, 2034 |
Type: | Designation: | Distance: |
---|---|---|
Regional airport | 9.16 km | |
Rail station | 1.59 km | |
Motorway | 0.24 km | |
Local public transport station | 0.32 km |
Last update on Apr 8, 2025.